Baton Rouge (Louisiana)
Here is general information about Baton Rouge in Louisiana
Baton Rouge statistic
Coordinates | 30°26′51″N 91°10′43″W |
Country | United States |
State | Louisiana |
Parish | East Baton Rouge |
Founded | 1699 |
Settled | 1721 |
Incorporated | January 16, 1817 |
Elevation | 56 ft (17 m) |
Demonym(s) | Baton Rougean |
Time zone | UTC−6 (CST) |
ZIP Codes | 70801–70817, 70819–70823, 70825–70827, 70831, 70833, 70835–70837, 70874, 70879, 70883, 70884, 70892–70896, 70898 |
Area code(s) | 225 |
FIPS code | 22-05000 |
GNIS feature ID | 1629914 |
Website | www.brla.gov |
Government (Mayor-President) | Sharon Weston Broome (D) |
Government (State capital city and Consolidated city-parish) | 88.52 sq mi (229.27 km2) |
Government (Land) | 86.32 sq mi (223.56 km2) |
Government (Water) | 2.20 sq mi (5.71 km2) |
Government (Total[note 1]) | 79.11 sq mi (204.89 km2) |
Area (State capital city and Consolidated city-parish) | 88.52 sq mi (229.27 km2) |
Area (Land) | 86.32 sq mi (223.56 km2) |
Area (Water) | 2.20 sq mi (5.71 km2) |
Area (Total[note 1]) | 79.11 sq mi (204.89 km2) |
Population (2020) (State capital city and Consolidated city-parish) | 227,470 |
Population (2020) (Rank) | US: 99th |
Population (2020) (Density) | 2,635.32/sq mi (1,017.50/km2) |
Population (2020) (Urban) | 594,309 (US: 68th) |
Population (2020) (Metro) | 870,569 |
Time difference between Baton Rouge and other cities
-
Novokalcheve, Ukraine
+7 hours9:51 AM
-
Windsor, United States
+0 hours2:51 AM
-
Hot Springs, United States
-1 hours12:51 AM
-
Veľký Meder, Slovakia
+6 hours8:51 AM
-
Tourville-en-Auge, France
+6 hours8:51 AM
-
Bacquepuis, France
+6 hours8:51 AM
-
Costa Molini, Italy
+6 hours8:51 AM
-
Bad Doberan, Germany
+6 hours8:51 AM
-
Carballeda de Avia, Spain
+6 hours8:51 AM
-
El Sifón, Mexico
-1 hours12:51 AM
-
Drohobyczka, Poland
+6 hours8:51 AM
-
Blismes, France
+6 hours8:51 AM
Other cities info:
Baton Rouge (/ˌbætən ˈruːʒ/BAT-ən ROOZH; from French Bâton-Rouge 'red stick') is the capital of the U.S. state of Louisiana. On the eastern bank of the Mississippi River, it is the parish seat of East Baton Rouge Parish, the most-populous parish in Louisiana. Since 2020, it has been the 99th-most-populous city in the United States, and second-largest city in Louisiana after New Orleans. It is the 18th-most-populous state capital. At the U.S. Census Bureau's 2020 tabulation, it had a population of 227,470; its consolidated population was 456,781 in 2020. It is the center of the Greater Baton Rouge area, the second-largest metropolitan area in Louisiana, with a population of 870,569 as of 2020, up from 802,484 in 2010.